BHP Activities 1967-1975
This table documents Daniel Moye's activities as Director of Exploration for The Broken Hill Proprietary Company Limited from 1967 to 1975.
Click a column heading to sort data in that column
Item No | Title | Description |
Start Date (yyyy-mm-dd) |
Author | Format |
---|---|---|---|---|---|
0001 | NEWS FROM BHB / BHP NEWS RELEASE. BHP APPOINTS GROUP GENERAL MANAGER SUBSIDIARIES. | 1/67. Abstract: Two further senior appointments arising from the changed organisational structure of BHP have been made. Mr A. A. Parish has been appointed Group General Manager Subsidiaries and Mr D. G. Moye has been appointed Director of Exploration. | 1967-01-11 | ||
0001 | DIRECTOR OF EXPLORATION. SUBJECT FILES. MINERAL DEVELOPMENT CONFERENCES. | MD1. This file contains papers relating to Mineral Conferences attended by the Director of Exploration and oover many of the projects both proposed and underway in the company. Include references to: magnesite. Groote Eylandt, Coobina Chromite, Future demand for steelmaking alloying elements, exploration targets, japanese markets, fluorspar, tin, pilbara plans, Deepdale, Middleback Ranges, coal, chromite. | 1969-12- | PAPER | |
0002 | DIRECTOR OF EXPLORATION. SUBJECT FILES. BEACH SAND MINERALS. | MD1-2. This file contains: Glass Sands - Recommendations and Conclusions. Also contains correspondence regarding Coobina - Chromite, mineral development - silica sands, silica sands - Rockhampton Area, silica sands - John Darling Colliery. | 1970-04- | PAPER | |
0003 | DIRECTOR OF EXPLORATION. SUBJECT FILES. CHROMITE. | MD1-3. This file contains Chromite, Coobina Project Statement; Mineral Claims 66P and 67P; Exploration WA Chromite; Chromite Exploration; Summaries of Chromite at Coobin, Chromite Sands in TAS and Magnesite at Balcanoona. Also includes a fold out plan of Chromite Deposits Coobina WA. | 1969-08- | PAPER | |
0004 | DIRECTOR OF EXPLORATION. SUBJECT FILES. FLUORSPAR. | MD1-4. This file contains one item ยท a memorandum regarding the supply of fluorspar in Australia. | 1970-02- | ||
0005 | DIRECTOR OF EXPLORATION. SUBJECT FILES. HEMATITE. | MD1-5. This file contains one item, a Geological Report for the Period Ending 26 November 1971, covering Koolan and Cockatoo islands. | 1971-11- | ||
006 | DIRECTOR OF EXPLORATION. SUBJECT FILES. MAGNESITE. | MD1-6. This tile contains correspondence regarding a Magnesite Development at Balcanoona, refractory materials, notes on manganese discussion, Comments and costs related to Calcining and Brickmaking Trials of Balcanoona and Ravensthorpe Magnesite, Whyalla - Geological, Preliminary Report on Economics of Producing Burnt Magnesite at Balcanoona. Also includes a large fold out plan of the Proposed Magnesite Crushing and Calcining Plant, Balcanoona. | 1969-12- | ||
0480 | VISIT TO INDONESIA 1967 | 1967- | Moye D; Smith W; Reedman CW | ||
0861 | REPORT ON VISIT TO PORT MORSEBY. 1974 | Discussions with PNG Government re mineral exploration and mining | 1974- | Moye DG | |
1062 | REPORT ON VISIT TO PORT MORSEBY | S dis | 1974- | MOYE DG | |
0248 | 1971/27 - POWER OF ATTORNEY BETWEEN BHP AND DG MOYE | Make applications for leases, tenements, authorities right and other titles in State of Western Australia | 1971-03-19 | ||
0249 | 1971/28 - POWER OF ATTORNEY BETWEEN DAMPIER MINING AND DG MOYE | Make applications for leases, tenements, authorities right and other titles In Stats of Western Australia | 1971-03-19 | ||
0297 | 1972/22 - POWER OF ATTORNEY BETWEEN DAMPIER MINING AND DG MOYE AND RG HORSEMAN | Appointment of attorneys to sign transfer of mining tenements or interests | 1972-09-22 | ||
00713 | CR 0722 VISIT TO INDONESIA - AND SUMMARY REPORT ON VISIT TO INDONESIA | GEOLOGY OVERSEAS VISIT PETROLEUM Indonosia Hardcopy. 2 Volumes. | 1967-06-01 | Moye DG, Smith WC, Reedman CW BHP Minerals Exploration | PAPER |
00770 | CR 0781 BHP HANNA NZ JOINT VENTURE, VISIT TO NZ FROM 26 JANUARY - 4 FEBRUARY 1969 | GEOLOGY FIELD RECONNAISSANCE/MINE TOUR Coromandel Peninsula Hardcopy | 1969-01-01 | Moye DG BHP Minerals Exploration | PAPER |
01138 | CR 1158 REPORT OF INSPECTION, MC 644 586 & ML 459, JOHORE, MALAYSIA | GEOLOGY GEOCHEMISTRY FIELD RECONNAISSANCE/MINE TOUR GRAB SAMPLE - SURFACE Tin Johore MC 644 586 ML 459 Hardoopy | 1971-01-01 | Moye DG BHP Minerals Exploration | PAPER |
00020 | CM 0027 E 9/6 EXPLORATION EL 13/65 MT OSMOND AREA TASMANIA | GEOPHYSICS GEOLOGY GEOCHEMISTRY DRILLING MAGNETICS AIRBORNE MAGNETICS GEOLOGICAL MAPPING CHIP SAMPLE - SURFACE DIAMOND DRILLING STRIP SAMPLE Soil Sampling Copper Iron SULPHIDE Tasmania Mount Osmond EL 13/65 Hardoopy | 1973-06-12 | Moye D BHP Minerals Exploration | |
01259 | CM 1568 RAZORBACK TIN MINE DUNDAS TASMANIA - MINOPS PTY LTD | GEOLOGY REVIEW FIELD RECONNAISSANCE/MINE TOUR FEASIBILITY STUDY/ORE RESERVE CALCULATIONS Tin Tasmania RAZORBACK Hardcopy | 1973-04-01 | MOYE DG BHP MINERALS EXPLORATION | |
01393 | CM 1729 IRON ORE SAUDI ARABIA | GEOLOGY LITERATURE SURVEY Iron Hardcopy | 1974-06-01 | MOYE DG BHP MINERALS EXPLORATION | |
02326 | CM 0174 JOHN GALT XENOTIME DEPOSIT | GEOLOGY FIELD RECONNAISSANCE/MINE TOUR Yttrium Rare Earth Elements Xenon Western Australia JOHN GALT TURKEY CREEK Hardcopy | 1973-10-01 | MOYE DG BHP MINERALS EXPLORATION | |
02541 | CM 2935 J2/1 BAUXITE KIMBERLEYS ANALYSES NOTES ON DISCUSSION WITH COMALCO | Petrology Geochemistry Grab Sample - Surface Aluminium Western Australia Kimberleys Hardcopy | 1967-12-01 | MOYE DG BHP MINERALS EXPLORATION | |
03017 | CM 3587 AUTHORITY TO PROSPECT 1218 M, WALSH RIVER, QUEENSLAND, FINAL REPORT AUGUST 1973 | Geophysics Radiometrics Ground Radiometrics Radiometrics Airborne Uranium Queensland Walsh River Epm 1218 Hardcopy | 1973-10-01 | Moye DG Dampier Mining Company Limited | |
03018 | CM 3588 AUTHORITY TO PROSPECT 1219 M. WALSH RIVER, QUEENSLAND, FINAL REPORT AUGUST 1973 | Geophysics Radiometrics Radiometrics Airborne Rediometrics Ground Uranium Queensland Walsh Rlvsr Epm 1219 Hardoopy | 1973-10-01 | Moya DG Dampier Mining Company Limited BHP Minerals Exploration | |
03019 | CM 3589 AUTHORITY TO PROSPECT 1220 M, WALSH RIVER, QUEENSLAND, FINAL REPORT AUGUST 1973 | Geophysics Radiometrics Radiometrics Airborne Radiometrics Ground Uranium Queensland Walsh River Epm 1220 Hardcopy | 1973-10-01 | Moye DG Dampier Mining Company Limited | |
03020 | CM 3590 AUTHORITY TO PROSPECT 1216 M, WALSH RNER, QUEENSLAND, FINAL REPORT AUGUST 1973 | Geophysics Radiometrics Radiometrics Airborne Radiometrics Ground Uranium Queensland Walsh River Epm 1216 Hardcopy | 1973-10-01 | Moye DG Dampier Mining Company Limited | |
03021 | CM 3591 AUTHORITY TO PROSPECT 1217 M, WALSH RIVER, QUEENSLAND, FINAL REPORT AUGUST 1973 | Geophysics Radiometrics Radiometrics Airborne Radiometrics Ground Uranium Queensland Walsh River Epm 1217 Hardcopy | 1973-10-01 | Moye DG Dampier Mining Company Limited | |
03022 | CM 3592 AUTHORITY TO PROSPECT 1215 M TO 1220 M, WALSH RIVER, QUEENSLAND, FINAL REPORT - AUGUST 1973 | Geophysics Radiometrics Radiometrics Airborne Radiometrics Ground Uranium Queensland Walsh River Epm 1215 1216 1217 1218 1219 1220 Hardcopy | 1973-08-01 | Moye DG Dampier Mining Company Limited | |
03552 | CM 4118 J.6/4 - FLUORITE: REVIEW OF USE AND CONSUMPTION | Geology Mining Specification Proposals Fluorite Western Australia Whyalla Port Kembla Newcastle Hardcopy | 1968-03-01 | MOYE DG BHP MINERALS EXPLORATION | |
03571 | CM 4121 WOODCUTTERS' PROSPECT NT | GEOLOGY DRILLING GEOLOGICAL MAPPING MINERAL OCCURRENCE REVIEW DIAMOND DRILLING Lead Zinc Northern Territory Woodoutters' Prospect Hardcopy | 1967-12-01 | Moye DG BHP Minerals Exploration | |
04832 | CM 4895 E7/12 - URANIUM EXPLORATION - LANSDOWNE AREA, WA | GEOLOGY REVIEW ASSESSMENT EVALUATION FEASIBILITY STUDY/ORE RESERVE CALCULATIONS Uranium Western Australia LANSDOWNE Hardcopy | 1969-03-01 | Moye DG BHP Minerals Exploration | |
06553 | CM 6859 E7/33 REGIONAL EXPLORATION FOR COPPER NICKEL EAST KIMBERLEYS REGION WA | Geology Business Management Geological Mapping Review Recommendations Copper Nickel Copper Nickel Australia Western Australia McKenzies East Sally Malay McKenzies Spring Kimberley Hardcopy | 1973-03-27 | MOYE DG BHP MINERALS EXPLORATION | |
06565 | CM 6872 STRATIN MINERALS PTY LTD - DAMPIER MINING CO LTD AGREEMENT: KIMBERLEY MINERAL CLAIMS: REPORT FOR THE QUARTER ENDED 30 SEPTEMBER 1974 | Geology Geological Mapping Review No Fieldwork Nickel Copper Nickel Copper Australia Western Australia Tickalera Coolumbooloo McKenzies Spring Billymac Springvale Homestead Hardcopy | 1974-10-22 | MOYE DG BHP MINERALS EXPLORATION | |
06566 | CM 6873 STRATIN MINERALS PTY LTD - DAMPIER MINING CO LTD AGREEMENT: KIMBERLEY MINERAL CLAIMS - REPORTS FOR THE QUARTERS 31 MARCH 1974 AND 30 JUNE 1974 | Geology Petrology Drilling No Fieldwork Nickel Copper Nickel Copper Australia Western Australia Tickalara Bore Coolumbooluo McKenzies Spring Billymac Springvale Homestead Hardcopy | 1974-07-10 | MOYE DG BHP MINERALS EXPLORATION | |
0038 | AVB S038: DG MOYE ADDRESS 1971 MINERAL EXPLORATION IN AUSTRALIA. INCLUDES MAPS GRAPHS AND SITE EXAMPLES | Set of slides (2 hanging plastic sleeves), Geology Geological Mapping Presentations Australia Groote Eylandt Marulan Mount Whaleback Marillana Mount Monger Koolyanobbing Deepdale Caraylia Slides | 1971-01-01 | BHP MINERALS EXPLORATION | SLIDE DIGITAL IMAGE |
0054 | AVB S054: INDONESIA BELITUNG: BACKGROUND / EXPLORATION VIEWS BOTH AERIAL AND GROUND. INCLUDES MANGGAR AREA TIN DREDGING AND DREDGING OFFSHORE BELITUNG TAKEN IN 1970 AND 1971. | Set of slides (6 hanging plastic sleeves). Geology Mining Photo-Interpretation Presentations Mine Visit Overseas Visit Tin Magnetite Indonesia Belitung Manggar Selumar Garumedang Kelapa Kampit Pendan Tikus Badau Hill Tandjung Pandan Slides | 1971-01-01 | MOYE DG BHP MINERALS EXPLORATION | SLIDE DIGITAL IMAGE |
0061 | AVB SO61: INDONESIA BANKA: VARIOUS BACKGROUND / PROSPECT / QUARRY VIEWS | Set of slides (hanging plastic sleeves). Geology Mining Indonesia Banka Pemali Merawang Opencut Pengkalpinang Slides | 1971-01-01 | MOYE DG BHP MINERALS EXPLORATION | SLIDE DIGITAL IMAGE |
0548 | MOYE D. Director of Exploration | 1972-08- | |||
0205 | MANAGEMENT NEWSLETTER | No.205. Articles: The Darwin Cyclone Disaster: Death Of Mr D.G. Moye; Re-Organisation Of Central Engineering; Personnel; Officers (Head Office and Branches, Oil and Gas, Melbourne Research Laboratories, Central Research Laboratories, Central Engineering Melbourne, Newcastle Steelworks, Port Kembla Steelworks, Wnyalla Steelworks, Fleet Operations end PWS, Collieries Central Office and Southern Collieries, Northern Collieries, Minerals SA, Whyalla Shipbuilding and Engineering Works, Mt Newman Mining Co., Queensland Collieries, Australian Industrial Refractories); Retirements; Visitors; Marketing; Operations Steel Division (Newcaale, Port Kembla, Whyalla, Kwinana); Minerals (South Australia, Western Australia, Groote Eylandt, Collieries); Oil and Gas (Sales, Exploration, Construction, Development); Development (Whyalla Coke Ovens); Subsidiaries (AWI, Personnel- Head Office, Tyre Cord Geelong, Sydney Wiremill, Kwinana Wiremill, AWI Research, AWI Newcastle; Retirement; Installations - Newcastle Cleaning House, Geelong Tyrecord; Overseas Visits; Titan; Comsteel; Air; Shipyard | 1975-01-01 |
Reproduced with the permission of BHP Billiton